شناسایی بیرینگ
چینش کد بیرینگ در برند NSK
چینش کد در برند NSK مطابق با تصویر زیر می باشد.

نحوه تشخیص بیرینگ های NSK با استفاده از کد بیرینگ
شناسایی بیرینگ
با توجه به کد بیرینگ و با توجه به جدول بیرینگ میتوان نوع بیرینگ را تشخیص داد.
نوع بیرینگ | سری بیرینگ | نماد نوع بیرینگ | نماد عرض بیرینگ | نماد قطر بیرینگ |
single-row deep groove ball bearings | 68 | 6 | -1 | 8 |
69 | -1 | 9 | ||
60 | -1 | 0 | ||
62 | 0 | 2 | ||
63 | 0 | 3 | ||
Single-row angular contact ball bearings | 79 | 7 | -1 | 9 |
70 | -1 | 0 | ||
72 | 0 | 2 | ||
73 | 0 | 3 | ||
Self-aligning ball bearings | 12 | 1 | 0 | 2 |
13 | 1 | 0 | 3 | |
22 | -1 | 2 | 2 | |
23 | -1 | 2 | 3 | |
Single-row cylindrical roller bearings | NU10 | NU | 1 | 0 |
NU2 | 0 | 2 | ||
NU22 | 2 | 2 | ||
NU3 | 0 | 3 | ||
NU23 | 2 | 3 | ||
NU4 | 0 | 4 | ||
NJ2 | NJ | 0 | 2 | |
NJ22 | 2 | 2 | ||
NJ3 | 0 | 3 | ||
NJ23 | 2 | 3 | ||
NJ4 | 0 | 4 | ||
NUP2 | NUP | 0 | 2 | |
NUP22 | 2 | 2 | ||
NUP3 | 0 | 3 | ||
NUP23 | 2 | 3 | ||
NUP4 | 0 | 4 | ||
N10 | N | 1 | 0 | |
N2 | 0 | 2 | ||
N3 | 0 | 3 | ||
N4 | 0 | 4 | ||
NF2 | NF | 0 | 2 | |
NF3 | 3 | |||
NF4 | 4 | |||
Double-row cylindrical roller bearings | NNU29 | NNU | 4 | 9 |
NN30 | NN | 3 | 0 | |
Needle roller bearings | NA48 | NA | 4 | 8 |
NA49 | 4 | 9 | ||
NA59 | 5 | 9 | ||
NA69 | 6 | 9 | ||
Tapered roller bearings | 329 | 3 | 2 | 9 |
320 | 2 | 0 | ||
330 | 3 | 0 | ||
331 | 3 | 1 | ||
302 | 0 | 2 | ||
322 | 2 | 2 | ||
332 | 3 | 2 | ||
303 | 0 | 3 | ||
323 | 2 | 3 | ||
Spherical roller bearings | 230 | 2 | 3 | 0 |
231 | 3 | 1 | ||
222 | 2 | 2 | ||
232 | 3 | 2 | ||
213 | 0 | 3 | ||
223 | 2 | 3 | ||
Thrust ball bearings with flat seats | 511 | 5 | 1 | 1 |
512 | 1 | 2 | ||
513 | 1 | 3 | ||
514 | 1 | 4 | ||
522 | 2 | 2 | ||
523 | 2 | 3 | ||
524 | 2 | 4 | ||
Spherical thrust roller bearings | 292 | 2 | 9 | 2 |
293 | 3 | |||
294 | 4 |
پیشوندها
پیشوندهای بیرینگهای NSK در جدول زیر لیست شده است. به منظور جستوجو در بین پیشوندها میتوانید پیشوند را در بالای هر ستون جستوجو کنید.
پیشوند | توضیحات |
B | Bearing with special dimensions, example: B 15 |
F | Bearing with flanged outer ring, example: F684ZZ MC3 |
HR | For NSK tapered roller bearings and deep groove ball bearings: higher load rating. |
MF | NSK miniature metric bearing with special dimensions and flanged outer ring |
MR | NSK miniature metric bearing with special dimensions. Example: MR126ZZ MC3 |
R | Bearing outer ring with rollers and cage, no inner ring. Exampl: R NU 207 |
R | Miniature imperial bearing, example: R 4Z MC3 |
BESTENGINEERS.IR
پسوند ها
پسوندهای بیرینگهای NSK در جدول زیر لیست شده است. به منظور جستوجو در بین پسوندها میتوانید پسوند را در بالای هر ستون جستوجو کنید.
نوع بیرینگ | گروه | پسوند | توضیحات |
Angular contact ball bearings | Contact angle symbol nomenclature | A | Standard contact angle of 30° |
Angular contact ball bearings | Contact angle symbol nomenclature | A5 | Standard contact angle of 25° |
Angular contact ball bearings | Contact angle symbol nomenclature | B | Standard contact angle of 40° |
Angular contact ball bearings | Contact angle symbol nomenclature | C | Standard contact angle of 15° |
Tapered roller bearings | Contact angle symbol nomenclature | Ommitted | contact angle less than 17° |
Tapered roller bearings | Contact angle symbol nomenclature | C | contact angle about 20° |
Tapered roller bearings | Contact angle symbol nomenclature | D | contact angle about 28° |
ALL | Internal design symbol nomenclature | A | Internal design differs from standard one. |
tapered roller bearings | Internal design symbol nomenclature | J | Smaller diameter of outer ring raceway, contact angle, and outer ring width of tapered roller bearings conform to ISO 355 |
spherical roller bearings | For high capacity NSK bearings | C, CA, CD, EA | high capacity |
cylindrical roller bearings | For high capacity NSK bearings | E | high capacity |
spherical thrust roller bearings | For high capacity NSK bearings | E | high capacity |
Material symbol | g | Case-hardened steel used in rings, rolling elements | |
Material symbol | h | stainless steel used in rings, rolling elements | |
ALL | Cage symbol nomenclature | M | machined brass cage |
ALL | Cage symbol nomenclature | W | pressed steel cage |
ALL | Cage symbol nomenclature | T | synthetic resin cage |
ALL | Cage symbol nomenclature | V | without cage |
ALL | External features Seals, shields symbol | Z, ZS | shield on one side only |
ALL | External features Seals, shields symbol | ZZ, ZZS | shields on both sides |
ALL | External features Seals, shields symbol | DU | contact rubber seal on one side only |
ALL | External features Seals, shields symbol | DDU | contact rubber seals on both sides |
ALL | External features Seals, shields symbol | B | Non-contact rubber seal on one side only |
ALL | External features Seals, shields symbol | DDU | Non-contact rubber seals on both sides |
ALL | External features, Symbol for design of rings | K | tapered bore of inner ring (Taper 1:12) |
ALL | External features, Symbol for design of rings | K30 | tapered bore of inner ring (Taper 1:30) |
ALL | External features, Symbol for design of rings | E | Notch or lubricating groove in ring |
ALL | External features, Symbol for design of rings | E4 | Lubrication groove in outside surface and holes in outer ring |
ALL | External features, Symbol for design of rings | N | snap ring groove in outer ring |
ALL | External features, Symbol for design of rings | NR | snap ring groove with snap ring in outer ring |
ALL | Arrangement Symbol | DB | back-to-back arrangement |
ALL | Arrangement Symbol | DF | face-to-face arrangement |
ALL | Arrangement Symbol | DT | tandem arrangement |
all radial bearings | internal clearance Symbol and preload symbol | C1 | clearance less than C2 |
all radial bearings | internal clearance Symbol and preload symbol | C2: | clearance less than CN |
all radial bearings | internal clearance Symbol and preload symbol | Omitted | CN clearance |
all radial bearings | internal clearance Symbol and preload symbol | C3 | clearance GREATER than CN |
all radial bearings | internal clearance Symbol and preload symbol | C4 | clearance GREATER than C3 |
all radial bearings | internal clearance Symbol and preload symbol | C5 | clearance GREATER than C4 |
Non-interchangeable cylindrical roller bearings | internal clearance Symbol and preload symbol | CC1 | clearance less than CC2 |
Non-interchangeable cylindrical roller bearings | internal clearance Symbol and preload symbol | CC2 | clearance less than CC |
Non-interchangeable cylindrical roller bearings | internal clearance Symbol and preload symbol | CC | Normal clearance |
Non-interchangeable cylindrical roller bearings | internal clearance Symbol and preload symbol | CC3 | clearance GREATER than CC |
Non-interchangeable cylindrical roller bearings | internal clearance Symbol and preload symbol | CC4 | clearance GREATER than CC3 |
Non-interchangeable cylindrical roller bearings | internal clearance Symbol and preload symbol | CC5 | clearance GREATER than CC4 |
Extra-small and NSK Miniature ball bearings | internal clearance Symbol and preload symbol | MC1 | clearance less than MC2 |
Extra-small and NSK Miniature ball bearings | internal clearance Symbol and preload symbol | MC2 | clearance less than MC3 |
Extra-small and NSK Miniature ball bearings | internal clearance Symbol and preload symbol | MC3 | Normal clearance |
Extra-small and NSK Miniature ball bearings | internal clearance Symbol and preload symbol | MC4 | clearance GREATER than MC3 |
Extra-small and NSK Miniature ball bearings | internal clearance Symbol and preload symbol | MC5 | clearance GREATER than MC4 |
Extra-small and NSK Miniature ball bearings | internal clearance Symbol and preload symbol | MC6 | clearance GREATER than MC5 |
Deep groove ball bearings and Cylindrical roller bearings | internal clearance Symbol and preload symbol | CM | Clearance in NSK Deep groove ball bearings and Cylindrical roller bearings(CM or CT) for electric Motors. |
angular contact ball bearings | Preload | EL | extra light preload |
angular contact ball bearings | Preload | L | light preload |
angular contact ball bearings | Preload | M | medium preload |
angular contact ball bearings | Preload | H | heavy preload |
ALL | Tolerance class symbol | Omitted | ISO Normal |
ALL | Tolerance class symbol | P6 | ISO class6 |
ALL | Tolerance class symbol | P6X | ISO class6X |
ALL | Tolerance class symbol | P5 | ISO class5 |
ALL | Tolerance class symbol | P4 | ISO class4 |
ALL | Tolerance class symbol | P2 | ISO class2 |
ABMA tapered roller bearing | Tolerance class symbol | Omitted | class 4 |
ABMA tapered roller bearing | Tolerance class symbol | PN2 | class 2 |
ABMA tapered roller bearing | Tolerance class symbol | PN3 | class 3 |
ABMA tapered roller bearing | Tolerance class symbol | PN0 | class 0 |
ABMA tapered roller bearing | Tolerance class symbol | PN00 | class 00 |
Bearings treated for dimensional stabilication | special specification symbol | X26 | working temperature lower than 150°C |
Bearings treated for dimensional stabilication | special specification symbol | X28 | working temperature lower than 200°C |
Bearings treated for dimensional stabilication | special specification symbol | X29 | working temperature lower than 250°C |
spherical roller bearings | special specification symbol | s11 | dimensional stabiliging treatment working temperature lower than 200°C |
ALL | Spacer or sleeve symbol | +K | Bearings with outer ring spacers |
ALL | Spacer or sleeve symbol | +L | Bearings with inner ring spacers |
ALL | Spacer or sleeve symbol | +KL | Bearings with both inner and outer ring spacers |
ALL | Spacer or sleeve symbol | H | adapter designation |
ALL | Spacer or sleeve symbol | AH | withdrawal sleeve designation |
ALL | Spacer or sleeve symbol | HJ | thrust collar designation |
ALL | Grease symbol | AS2 | shell alvania grease S2 |
ALL | Grease symbol | ENS | ENS grease |
ALL | Grease symbol | NS7 | ns hI-LUBE |
ALL | Grease symbol | PS2 | Multemp PS No. 2 |
BESTENGINEERS.IR
0
0
رای
امتیازدهی به مقاله